SIZE GUIDE

Find your perfect fit with our comprehensive size guide

MEN'S SIZE CHART

SIZE XS S M L XL 2XL 3XL 4XL
JACKET CHEST 42 44 46 48 50 52 54 56
BODY CHEST SIZE 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52
SHOULDERS 17.5 18 18.5 19 19.5 20 21 22
SLEEVES 25 25.5 26 26.5 27 27.25 27.5 28

WOMEN'S SIZE CHART

SIZE XS S M L XL 2XL 3XL 4XL
JACKET CHEST 34 36 38 40 42 44 46 48
BUST CHEST 30-31 32-33 34-35 36-37 38-39 40-41 42-43 44-45
SLEEVES 24.5 24.5 25 25 25.5 26 26.5 27
SHOULDERS 14.5 15 15.5 16 16.5 17 17.5 18

HOW TO MEASURE

Measurement guide Measurement guide

BUST

Measure around the fullest part of your chest, keeping the tape parallel to the floor.

SHOULDER

Measure from the edge of one shoulder to the edge of the other shoulder across your back.

FULL ARM LENGTH

Measure from the shoulder point down to the wrist bone with your arm slightly bent.